http://www.longyicopperterminals.com
Home > Products > Connecting Terminals > Fork Type Connecting Terminals > Copper Lugs Clamps Terminal Cable Lug Crimp Terminal

Copper Lugs Clamps Terminal Cable Lug Crimp Terminal

    Unit Price: 0.1~0.1 USD
    Payment Type: L/C,T/T
    Incoterm: FOB
    Min. Order: 1000 Piece/Pieces
Basic Info

Model No.VF2-8

BrandLONGYI

CertificationUl

SpecificationOther

MaterialCopper

OriginChina

ShapeU

Transport PackageStandard

SpeciesTerminal

Production ProcessCold Pressing

Interface TypeHdr

BrandLongyi

TrademarkLongyi

HS Code8536900000

TypeHook Terminals

ApplicationConduct Electricity

CharacterEnvironmental Protection

Model NO.Vf1.25-6

Additional Info

PackagingAfter sealed bags are packed, boxes are packed, boxes are packed, and trays are packed

Productivity10000000

TransportationOcean

Place of OriginJIANGSU TAIXING

Supply Ability1000000000kpcs/Year

CertificateISO9001

HS Code8536909000

PortShanghai

Payment TypeL/C,T/T

IncotermFOB

Product Description

Copper Terminals is used to realize electrical connection of a kind of accessories products, industry is divided into the category of connector.  With the increasingly high degree of industrial automation and Insulated Terminals control requirements more and more strict, accurate, the amount of Copper Tube Terminals gradually increased.  With the development of electronic industry, the use of Terminals is more and more, and more and more kinds.  At present, the most widely used in addition to PCB board terminals, there are hardware terminals, copper terminal, nut terminal, spring Copper Terminals and so on. 

Through the European CE safety certification, American UL safety certification, the company has a SC Japan JIS standard, the German DIN standards, AWG American standards, etc.

Companies always adhere to: quality first, service first, from raw materials into the factory inspection, process inspection to every working procedure, outbound packaging cengcengbaguan .
Company has own copper pipe, copper strip, copper platoon of raw material processing factory, with strong competitive advantage price on equal quality to every guest get the maximum benefits.

We are a professional manufacturer with automatic equipment and strong supply capacity Company office area and workshop workshop introductionThis section describes the certification of copper tube terminalsThis section describes the certification of copper tube terminalsThis section describes the certification of copper tube terminalsApplication field of terminal blocksInsulation terminal combination diagramInsulation terminal combination diagram Combination diagram of thread nose and thread earCombination diagram of cord end terminal Copper terminal combination diagram

 
PART NO ITEM NO WIRE RANGE DIMENSIONS  
AWG/MCM mm 2 ΦE ΦD Φd W B L COLOR
LY0021-0001 VF1.25-3 22-16 0.25-1.65 3.7 4.0 1.7 5.5 10.4 17.3 RED
LY0021-0002 VF1.25-3A 3.2 4.0 1.7 5.5 10.4 17.3
LY0021-0003 VF1.25-3M 3.7 4.0 1.7 6.6 10.4 20.3
LY0021-0004 VF1.25-4 4.3 4.0 1.7 8.0 10.4 21.8
LY0021-0005 VF1.25-4M 4.3 4.0 1.7 6.6 10.4 20.3
LY0021-0006 VF1.25-5 5.3 4.0 1.7 8.0 10.4 21.8
LY0021-0007 VF1.25-6 6.4 4.0 1.7 11.6 10.4 27.5
LY0021-0008 VF1.25-8 8.4 4.0 1.7 11.6 10.4 27.5
LY0021-0009 VF1.25-10 10.5 4.0 1.7 13.6 10.4 31.8
LY0021-0010 VF2-3 16-14 1.04-2.63 3.7 4.6 2.3 8.5 10.4 22.3 BLUE
LY0021-0011 VF2-3A 3.2 4.6 2.3 8.5 10.4 22.3
LY0021-0012 VF2-3M 3.7 4.6 2.3 6.6 10.4 19.8
LY0021-0013 VF2-4 4.3 4.6 2.3 8.5 10.4 22.3
LY0021-0014 VF2-4M 4.3 4.6 2.3 6.6 10.4 19.8
LY0021-0015 VF2-5 5.3 4.6 2.3 9.5 10.4 22.3
LY0021-0016 VF2-6 6.4 4.6 2.3 12.0 10.4 27.3
LY0021-0017 VF2-8 8.4 4.6 2.3 12.0 10.4 27.3
LY0021-0018 VF2-10 10.5 4.6 2.3 13.6 10.4 30.8
LY0021-0019 VF3.5-4 12-10 2.63-4.60 4.3 5.6 3.2 9.5 13.3 26.3 YELLOW
LY0021-0020 VF3.5-5 5.3 5.6 3.2 9.5 13.3 26.3
LY0021-0021 VF3.5-6 6.4 5.6 3.2 12.0 13.3 27.7
LY0021-0022 VF3.5-8 8.4 5.6 3.2 12.0 13.3 27.7
LY0021-0023 VF5.5-3 12-10 4.60-6.64 3.7 6.6 3.5 9.5 13.5 26.5 YELLOW
LY0021-0024 VF5.5-4 4.3 6.6 3.5 9.5 13.5 26.5
LY0021-0025 VF5.5-5 5.3 6.6 3.5 9.5 13.5 26.5
LY0021-0026 VF5.5-6 6.4 6.6 3.5 12.0 13.5 32.5
LY0021-0027 VF5.5-6S 6.4 6.6 3.5 12.0 13.5 29.2
LY0021-0028 VF5.5-8 8.4 6.6 3.5 15.0 13.5 34.5
LY0021-0029 VF5.5-10 10.5 6.6 3.5 15.0 13.5 34.5
LY0021-0030 VF5.5-12 13.2 6.6 3.5 18.2 13.5 35.0
LY0021-0031 VF8-3 8 6.64-10.52 3.5 8.3 4.5 10.0 17.5 30.0 RED
LY0021-0032 VF8-4 4.3 8.3 4.5 10.0 17.5 30.0
LY0021-0033 VF8-5 5.3 8.3 4.5 10.0 17.5 30.0
LY0021-0034 VF8-6 6.4 8.3 4.5 11.0 17.5 31.5
LY0021-0035 VF8-8 8.4 8.3 4.5 14.0 17.5 36.0
LY0021-0036 VF8-10 10.5 8.3 4.5 17.0 17.5 39.0
LY0021-0037 VF14-5 6 10.52-16.78 5.3 9.7 5.9 11.0 23.0 37.5 BLUE
LY0021-0038 VF14-6 6.4 9.7 5.9 11.0 23.0 37.5
LY0021-0039 VF14-8 8.4 9.7 5.9 14.0 23.0 43.0
LY0021-0040 VF14-10 10.5 9.7 5.9 18.0 23.0 45.0
LY0021-0041 VF14-12 13.0 9.7 5.9 18.0 23.0 45.0

Product Categories : Connecting Terminals > Fork Type Connecting Terminals

Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters
Communicate with Supplier?Supplier
Honey Ms. Honey
What can I do for you?
Chat Now Contact Supplier